SEX AND AGE |
Number | Percent |
Total population | 50429 | 100.0 |
Under 5 years | 6.2 | |
Under 18 years | 24.2 | |
18 years and over | 75.8 | |
65 years and over | 17.8 | |
Median age (years) | 40 | (x) |
Male population | 48.4 | |
Female population | 51.6 |
RACE |
Number |
Total population | 50429 |
White | 38280 |
Black or African American | 8965 |
American Indian and Alaska Native | 130 |
Asian | 206 |
Native Hawaiian and Other Pacific Islander | 17 |
Hispanic | 1439 |
Other | 738 |
HOUSEHOLDS BY TYPE |
Number | Percent |
Total households | 19594 | |
Married | 50.1 | |
Widowed | 7.8 | |
Divorced | 12.1 | |
Separated | 2.9 | |
Never Married | 27.1 | |
Average family size [7] | 3.02 |
HOUSING TENURE |
Number |
Total Housing Units | 22313 |
Occupied housing units | 19690 |
Vacant Housing Units |
2183 |
Renter-occupied housing units | 5798 |
Source: U.S. Census Bureau, 2020